MachineTools.com: El mercado líder de la industria metalmecánica mundial

Logo_small Spec Sheet for listing ID: 78853
Printer Print
ACCUWAY Centros de Maquinado Verticales

Información del Listado
# de ID: 78853
Clase: New
Tipo: Centros de Maquinado Verticales
Fabricante: ACCUWAY
Modelo: UM-85H
Control (Manual o CNC): CNC
Precio:
Disponibilidad: Hecha a la Medida
Localización: Taichung Hsien 429, Taiwan R.O.C.
Taiwan

Especificaciones
Travels 		
Spindle speed	rpm	12000 (15000)
Spindle taper hole		BT40
Bearing inner diameter	mm	70
Drive system		Direct (Belt)
Travels    		
X-axis	mm	850
Y-axis	mm	550
Z-axis	mm	550
Spindle nose to table	mm	150
Table    		
Table dimension	mm	1100 × 600
T-slot	mm 	5 × 18 × 100
(No. of T-slot × width × pitch)		
Max. weight on table	kg	1000
Feed Rate    		
Rapid traverse rate (X/Y/Z)	m/min	42 / 42 / 30
Cutting feed rate	m/min	12
Ball screw diameter	mm/mm	Ø 45
Automatic Tool Change System 		
Capacity	pcs	24
Max. tool weight	kg	7
Max. tool diameter	mm	80
Max. tool diameter without adjacent tools	mm	150
Method of tool exchange		Arm type
Max. tool length	mm	300
Controller    		
Type		FANUC 18i-MB
High speed high precision		AINANO CC
Data server		128MB
Motor     		
Spindle motor power	kW	7.5/11
<Cont. / 30 min>		
X/Y/Z feed motor	kW	2003-3-4
Coolant pump motor	kW	0.53 + 0.85 / 0.75 + 1.27
<50 Hz / 60 Hz>		
Others    		
Air supply	kg/cm²	5.5
Machine weight	kg	7000
Machine dimension	m	2.7 × 2.2 × 3.0
(L × W × H)		

Información del Vendedor
Compañía: Accuway Machinery Co. Ltd.
Dirección: Taichung Hsien 429, Taiwan R.O.C.
Taiwan
Teléfono: 886 4 2-520-9588
886 4 2-520-9716 (Fax)
Contacto:
Sales Dept (Contacto de Ventas)
El Contenido de este portal no deberá ser usado para compilar otros sitios o bases de datos sin el permiso de MachineTools.com. © 1999-2012 MachineWeb, Inc. Todos los derechos reservados