New and Used Fabrication Equipment Listed For Sale

Type Used New Both
Beam Coping Machines 1 0 1
Benders, Hand 1 12 13
Benders, Panel 11 8 19
Benders, Pipe, Tube & Bar 176 157 333
Benders, Rebar 9 6 15
Benders, Shape 2 5 7
Bevelers 6 10 16
Brakes, Apron 18 45 63
Brakes, Box & Pan (incld Finger) 20 62 82
Brakes, Press 972 913 1,885
Crimpers 11 7 18
Edge Forming Machines 2 1 3
Edgers 2 0 2
Flangers 4 8 12
Folding Machines 39 34 73
Grooving Machines 0 1 1
Insertion Machines 19 0 19
Ironworkers 120 100 220
Load/Unload Systems 10 1 11
Nibblers 8 3 11
Notching Machines 32 35 67
Punches, Angle 6 14 20
Punches, Beam Lines 4 1 5
Punches, Laser Combo 14 0 14
Punches, Plasma Combo 26 2 28
Punches, Portable 5 4 9
Punches, Single End 17 2 19
Punches, Single Station 33 3 36
Punches, Turret 253 55 308
Punching & Shearing Cells 2 2 4
Ring Rollers 3 4 7
Rolls, Angle Bending 26 48 74
Rolls, Bending & Curving 8 3 11
Rolls, Cone Bending 2 0 2
Rolls, Offset 1 0 1
Rolls, Plate Bending (incld Pinch) 206 303 509
Shapers 24 69 93
Shear Conveyors 3 0 3
Shears, Alligator 1 8 9
Shears, Angle & Bar 8 12 20
Shears, Bar & Billet 15 10 25
Shears, Blanking 3 0 3
Shears, Cropping 2 0 2
Shears, Foot Power 12 40 52
Shears, Hand 1 8 9
Shears, Paper 1 0 1
Shears, Power Squaring (Ga) 157 25 182
Shears, Power Squaring (In) 569 826 1,395
Shears, Rotary, Incl Ring & Circle 17 6 23
Straighteners, Flat & Shape 36 3 39
Straighteners, Sheet & Strip 23 54 77
Straighteners, Tube & Bar 18 9 27
Stretch Forming Machines 7 1 8
Swagers 17 12 29
Trimmers 4 23 27
Trimming, Beading & Flanging Machines 4 16 20



Give MachineTools.com Your Feedback