Used H-Frame Presses For Sale (23)
Displaying 23 Machines
Model / Description | Tonnage | Stroke | Price |
---|---|---|---|
DAKEDAKE ELEC-DRAULIC H-FRAME PRESS, H-frame, 75 tons, Double acting presshead, Variable speed, Pressure gauge Michigan, United States DAKEDAKE ELEC-DRAULIC H-FRAME PRESS, H-frame, 75 tons, Double acting presshead, Variable speed, Pressure gauge Michigan, United States Tonnage 75.0 T Stroke 10.0 in | 75.0 T | 10.0 in | |
DAKE 125H125 Ton, Dake, 8" str., 27" DL, 24" side to side head movement, #27094. Illinois, United States DAKE 125H125 Ton, Dake, 8" str., 27" DL, 24" side to side head movement, #27094. Illinois, United States Tonnage 125.0 T Stroke 8.0 in | 125.0 T | 8.0 in | |
DAKE 19-17550 Ton, Dake, Rolling Frame, 10" str., 40" DL, 30" x 72" bed, #27228. Illinois, United States DAKE 19-17550 Ton, Dake, Rolling Frame, 10" str., 40" DL, 30" x 72" bed, #27228. Illinois, United States Tonnage 50.0 T Stroke 10.0 in | 50.0 T | 10.0 in | |
DAKE 5-07675 Ton, Dake #5-076, 10" str., 40" DL, 44" x 14.5" bed, 2 HP, #27281. Illinois, United States DAKE 5-07675 Ton, Dake #5-076, 10" str., 40" DL, 44" x 14.5" bed, 2 HP, #27281. Illinois, United States Tonnage 75.0 T Stroke 10.0 in | 75.0 T | 10.0 in | |
150.0 T | |||
DAKE 5-288150 Ton, Dake #5-288, 16" str., 15.5" DL, 31" x 19" bed, #25081. Illinois, United States Tonnage 150.0 T | 150.0 T | ||
150.0 T | |||
DAKE 75-H75 Ton, Dake, 4.5" str., 36" DL, 44" x 14.5" bed, hand pump, #27649. Illinois, United States DAKE 75-H75 Ton, Dake, 4.5" str., 36" DL, 44" x 14.5" bed, hand pump, #27649. Illinois, United States Tonnage 75.0 T Stroke 4.5 in | 75.0 T | 4.5 in | |
75.0 T | $5,950.00 USD | ||
DAKE 908050-450 Ton 10" Stroke Dake 908050-4 H-FRAME HYDRAULIC PRESS, Electric over Hydraulic Operation New Jersey, United States $7,450.00 USD DAKE 908050-450 Ton 10" Stroke Dake 908050-4 H-FRAME HYDRAULIC PRESS, Electric over Hydraulic Operation New Jersey, United States Tonnage 50.0 T Stroke 10.0 in $7,450.00 USD | 50.0 T | 10.0 in | $7,450.00 USD |
DAKE 90807575 Ton, Dake, 10" str., 33" DL 44" x 16" bed, 2 HP, #27648. Illinois, United States Tonnage 75.0 T Stroke 10.0 in | 75.0 T | 10.0 in | |
DOUBLE-CRANK SINGLE-ACTION CLOSED PRESS KA3732Manufacturer: Kalinin plant of forging and pressing equipment
Made in: SSSR Russia
Intended for production of parts from sheets using various cold stamping operations such as cutting, hole punching, bending, non-deep drawing, etc.
Specification:
Nominal force: 1600 kN
Slide stro... Lithuania $17,330.27 USD DOUBLE-CRANK SINGLE-ACTION CLOSED PRESS KA3732Manufacturer: Kalinin plant of forging and pressing equipment
Made in: SSSR Russia
Intended for production of parts from sheets using various cold stamping operations such as cutting, hole punching, bending, non-deep drawing, etc.
Specification:
Nominal force: 1600 kN
Slide stro... Lithuania $17,330.27 USD | $17,330.27 USD | ||
ENERPACEnerpac 25 Ton H-Frame Hydraulic Shop Press w Electric Pump
25 Ton Capacity, Enerpac 1.5 HP Pump, 2" Ram, 15" Ram Stroke, 28" Between Housing, 9.5" Bed Width, 48" Max Opening, Adjustable Height. Minnesota, United States ENERPACEnerpac 25 Ton H-Frame Hydraulic Shop Press w Electric Pump
25 Ton Capacity, Enerpac 1.5 HP Pump, 2" Ram, 15" Ram Stroke, 28" Between Housing, 9.5" Bed Width, 48" Max Opening, Adjustable Height. Minnesota, United States Tonnage 25.0 T Stroke 15.0 in | 25.0 T | 15.0 in | |
ENERPAC IPR-10075Press Capacity: 100
Min Vertical Daylight: 6.28”
Max Vertical Daylight: 41.28”
Horizontal Daylight: 35”
Pump Model No.: ZE5420SG-N
Stroke: 13.13
Rapid Advance: 1.5
Pressing: 10.3
Alberta, Canada ENERPAC IPR-10075Press Capacity: 100
Min Vertical Daylight: 6.28”
Max Vertical Daylight: 41.28”
Horizontal Daylight: 35”
Pump Model No.: ZE5420SG-N
Stroke: 13.13
Rapid Advance: 1.5
Pressing: 10.3
Alberta, Canada Tonnage 100.0 T Stroke 13.13 in | 100.0 T | 13.13 in | |
ENERPAC IPR50MODEL .............................. IPR50
CAPACITY ........................... 50 TON
CYLINDER DIAMETER .................. 3"
STROKE ............................. 8"
OPEN HEIGHT ........................ 60" MAXIMUM
VERTICAL ADJUSTMENT OF CROSS RAIL .. 8" INCREMENTS
BED DIMENSIONS ............ United States ENERPAC IPR50MODEL .............................. IPR50
CAPACITY ........................... 50 TON
CYLINDER DIAMETER .................. 3"
STROKE ............................. 8"
OPEN HEIGHT ........................ 60" MAXIMUM
VERTICAL ADJUSTMENT OF CROSS RAIL .. 8" INCREMENTS
BED DIMENSIONS ............ United States Tonnage 50.0 T | 50.0 T | ||
HYDRAULIC SHOP PRESS40 Ton, Hydraulic Shop Press, 24" str., 25" DL, 60" x 9.5" bed, 3 HP, #26529. Illinois, United States HYDRAULIC SHOP PRESS40 Ton, Hydraulic Shop Press, 24" str., 25" DL, 60" x 9.5" bed, 3 HP, #26529. Illinois, United States Tonnage 40.0 T Stroke 24.0 in | 40.0 T | 24.0 in | |
NUGIER H80-1480 Ton, Nugier, 14" str., 42" DL, 48" x 14.5" bed, hand pump with dump valve, #27524. Illinois, United States NUGIER H80-1480 Ton, Nugier, 14" str., 42" DL, 48" x 14.5" bed, hand pump with dump valve, #27524. Illinois, United States Tonnage 80.0 T Stroke 14.0 in | 80.0 T | 14.0 in | |
OTC RBF15015150 Ton 15" Stroke OTC RBF15015 H-FRAME HYDRAULIC PRESS, Roll Bed Style New Jersey, United States $12,500.00 USD OTC RBF15015150 Ton 15" Stroke OTC RBF15015 H-FRAME HYDRAULIC PRESS, Roll Bed Style New Jersey, United States $12,500.00 USD | $12,500.00 USD | ||
30.0 T | |||
PRESSMASTER HFP-250/MWH250 Ton 16" Stroke Pressmaster HFP-250/MWH H-FRAME HYDRAULIC PRESS, With Moveable Workhead New Jersey, United States $33,500.00 USD PRESSMASTER HFP-250/MWH250 Ton 16" Stroke Pressmaster HFP-250/MWH H-FRAME HYDRAULIC PRESS, With Moveable Workhead New Jersey, United States Tonnage 250.0 T Stroke 16.0 in $33,500.00 USD | 250.0 T | 16.0 in | $33,500.00 USD |
RODGERS60 Ton, Rodgers, 13" str., 39" DL, 72" x 32" bed, pendant control, #26887. Illinois, United States RODGERS60 Ton, Rodgers, 13" str., 39" DL, 72" x 32" bed, pendant control, #26887. Illinois, United States Tonnage 60.0 T Stroke 13.0 in | 60.0 T | 13.0 in | |
UNKNOWNMODEL .............................. 25
CAPACITY ........................... 25 TON
STROKE ............................. 16"
SCREW TRAVEL ....................... 4"
AREA OF TABLE ...................... 29" X 11"
DISTANCE RAM TO TABLE .............. 0" MINIMUM TO 28" MAXIMUM
CYLINDER ROD DIA... United States UNKNOWNMODEL .............................. 25
CAPACITY ........................... 25 TON
STROKE ............................. 16"
SCREW TRAVEL ....................... 4"
AREA OF TABLE ...................... 29" X 11"
DISTANCE RAM TO TABLE .............. 0" MINIMUM TO 28" MAXIMUM
CYLINDER ROD DIA... United States | |||
UNKNOWN 150 TON150 Ton Hydraulic H-Frame Press, 10" str., 66" DL, 62" x 21" bed, #26686. Illinois, United States UNKNOWN 150 TON150 Ton Hydraulic H-Frame Press, 10" str., 66" DL, 62" x 21" bed, #26686. Illinois, United States Tonnage 150.0 T Stroke 10.0 in | 150.0 T | 10.0 in |